TBR Tyres

TRANS 205

Review the intended application, design features and verified technical data for the TIREBOT TRANS 205 tyre.

Product groupTBR
Product typeTruck and Bus Radial Tyre (TBR)
ApplicationLong-haul highway transport
Axle positionSteer and trailer axles
Tyre engineering

Design and application features

Tread, casing and application features published for this TIREBOT model.

The improved tread supports wear resistance by reducing irregular wear; low rolling resistance contributes to fuel efficiency and handling.

Technical data

Sizes and technical data

Review the available size, load, pressure and dimensional data for this model.

TRANS 205 size and technical data
SizePly Rating (PR)Load Index (single/dual)Speed SymbolStandard RimSection Width (mm)Overall Diameter (mm)Inflation Pressure (kPa, single/dual)Inflation Pressure (psi, single/dual)Load Capacity (kg, single/dual)Load Capacity (lb, single/dual)
11R22.5 16 146/143 M 8.25 279 1050 830/830 120/120 3000/2750 6610/6068
11R24.5 16 149/146 L 8.25 279 1104 830/830 120/120 3250/3000 7160/6610
205/75R17.5 14 124/122 M 6.00 204 753 750/750 109/109 1600/1500 3530/3310
215/75R17.5 16 126/124 M 6.00 211 767 760/760 110/110 1650/1500 3640/3310
225/70R19.5 14 128/126 M 6.75 226 811 760/760 110/110 1800/1700 3972/3751
235/75R17.5 16 132/130 M 6.75 233 797 830/830 120/120 2725/2575 6012/5682
245/70R19.5 16 135/133 M 7.50 248 833 830/830 120/120 2180/2060 4810/4545
255/70R22.5 16 140/137 M 7.50 255 930 830/830 120/120 2500/2300 5516/5075
265/70R19.5 16 140/138 M 7.50 262 867 830/830 120/120 2500/2360 5516/5207
275/70R22.5 16 148/145 M 8.25 276 958 900/900 130/130 3150/2900 6950/6399
285/75R24.5 16 147/144 L 8.25 283 1050 830/830 120/120 3070/2800 6774/6178
295/75R22.5 16 146/143 L 9.00 298 1014 830/830 120/120 3000/2725 6610/6005
TIREBOT TRANS 205 tyre
TIREBOT TRANS 205Official product record