PCR Tyres

CITYTOUR 103

Review the intended application, design features and verified technical data for the TIREBOT CITYTOUR 103 tyre.

Product groupPCR
Product typePassenger Car Radial Tyre (PCR)
ApplicationVarious passenger cars
Tyre engineering

Design and application features

Tread, casing and application features published for this TIREBOT model.

Wear-Resistant Tread Pattern

The dense tread pattern combines centre ribs, longitudinal stabilisers and shoulder sipes to help reduce tread wear.

Anti-Skid Sipes

All-season sipes help limit heat build-up while supporting acceleration and braking performance.

Four Circumferential Grooves

The design supports water evacuation in wet conditions, reducing the risk of skidding and contributing to handling and cornering performance.

Grip-Oriented Shoulder Design

The variable-pitch shoulder design supports heat dissipation and helps reduce resonance. Shoulder sipes also support cornering performance.

Dense Longitudinal and Transverse Grooves

Intersecting longitudinal and transverse grooves break through the water film, support drainage and reduce the risk of aquaplaning.

Noise-Optimised Pitch Sequence

The optimised pitch sequence helps reduce resonance and steering-wheel vibration while driving.

Technical data

Sizes and technical data

Review the available size, load, pressure and dimensional data for this model.

CITYTOUR 103 size and technical data
Aspect RatioSizeLoad Index / Speed SymbolLoad (kg)Pressure (kPa)Pressure (psi)Standard Rim
45 205/45R16 83H 487 300 44 7J
45 215/45R16 86H 530 300 44 6½J
50 195/50R15 82H 475 300 44 6J
50 205/50ZR16 87W 545 300 44 6½J
55 165/55R12 68R 315 300 44 5.00B
55 195/55R15 85V 515 300 44 6J
55 195/55ZR16 87W 545 300 44 6J
55 205/55R16 91H 615 300 44 6½J
55 215/55R16 97V 730 340 49 7J
55 225/55R16 95V 690 300 44 7J
60 185/60R14 82H 475 300 44 5½J
60 185/60R15 84H 500 300 44 5½J
60 195/60R15 88V 560 300 44 6J
60 195/60R16 89H 580 300 44 6J
60 205/60R15 91V 615 300 44 6J
60 205/60R16 92H 630 300 44 6J
60 215/60R16 95H 690 300 44 6½J
60 215/60R16 99VXL 775 340 49 6½J
60 225/60R16 98H 750 300 44 6½J
65 185/65R15 88H 560 300 44 5½J
65 195/65R15 91H 615 300 44 6J
65 205/65R15 94H 670 300 44 6J
65 205/65R16 95H 690 300 44 6J
65 215/65R16 102H 850 340 49 6½J
65 225/65R16 100H 800 300 44 6½J
70 135/70R12 65R 290 300 44 4.00B
70 185/70R14 88H 560 300 44 5½J
70 185/70R14 92S 630 340 49 5½J
70 205/70R15 96T 710 300 44 6J
70 215/70R15 98H 750 300 44 6½J
TIREBOT CITYTOUR 103 tyre
TIREBOT CITYTOUR 103Official product record