PCR Tyres

KAZE 612

Review the intended application, design features and verified technical data for the TIREBOT KAZE 612 tyre.

Product groupPCR
Product typeUltra-High-Performance Tyre (UHP)
ApplicationVarious passenger cars
Tyre engineering

Design and application features

Tread, casing and application features published for this TIREBOT model.

1. The optimised pitch sequence reduces noise for a quieter drive. 2. High-density sipes support handling and braking. 3. The continuous centre rib and reinforcing ribs at the groove base support stability. 4. Dense zigzag grooves and integrated channels improve water evacuation in wet conditions.

Technical data

Sizes and technical data

Review the available size, load, pressure and dimensional data for this model.

KAZE 612 size and technical data
Aspect RatioSizeLoad Index / Speed SymbolSection Width (mm)Overall Diameter (mm)Standard RimPressure (kPa)RP (Source Field)Sidewall Type (SW)
35 295/35R21 107VXL 301 739 10.5 340 Yes BSW
35 315/35R21 111VXL 320 753 11 340 Yes BSW
35 315/35R22 111VXL 320 779 11 340 Yes BSW
40 265/40R21 105VXL 271 745 9½J 340 Yes BSW
40 265/40R22 106VXL 271 771 9½J 340 Yes BSW
40 275/40R22 107VXL 278 728 9.5 340 Yes BSW
40 285/40R21 109V 290 761 10J 340 Yes BSW
40 295/40R22 112VXL 301 795 10.5 340 Yes BSW
40 305/40R20 112VXL 313 752 11 340 Yes BSW
45 225/45R19 96VXL 225 685 7½J 340 Yes BSW
45 235/45R19 95V 236 695 8J 300 Yes BSW
45 235/45R20 100VXL 236 720 8J 340 Yes BSW
45 255/45R19 100V 255 713 8½J 300 Yes BSW
45 255/45R20 101V 255 738 8½J 300 Yes BSW
45 265/45R20 108VXL 266 746 9 340 Yes BSW
45 265/45R21 104V 266 771 9J 300 Yes BSW
45 275/45R20 110V 273 756 9J 340 Yes BSW
50 215/50R18 92V 226 673 7J 300 Yes BSW
50 225/50R18 95V 233 683 7J 300 Yes BSW
50 235/50R19 99V 245 719 7½J 300 Yes BSW
50 235/50R20 104VXL 245 744 7.5 340 Yes BSW
50 245/50R19 105VXL 253 729 7½J 340 Yes BSW
50 245/50R20 102V 253 754 7½J 300 Yes BSW
50 255/50R20 109VXL 265 764 8J 340 Yes BSW
50 265/50R19 110VXL 277 749 8½J 340 Yes BSW
50 275/50R20 113VXL 284 784 8.5 340 Yes BSW
55 255/55R20 110VXL 265 788 8 340 Yes BSW
55 275/55R19 111V 284 785 8.5 300 Yes BSW
60 215/60R17 96H 221 690 6½J 300 Yes BSW
60 225/60R17 99H 228 702 6½J 300 Yes BSW
60 235/60R17 102H 240 714 7J 300 Yes BSW
60 235/60R18 107HXL 240 739 7J 340 Yes BSW
60 235/60R19 107H 240 765 7 300 Yes BSW
60 245/60R18 105H 248 751 7J 300 Yes BSW
60 255/60R18 112HXL 260 763 7½J 340 No BSW
60 255/60R19 109V 260 789 7½J 300 Yes BSW
60 265/60R18 110H 272 775 8J 300 No BSW
65 215/65R17 99T 221 712 6½J 300 No BSW
65 225/65R17 102H 228 724 6½J 300 Yes BSW
65 235/65R17 104H 240 738 7J 300 Yes BSW
65 235/65R18 106H 240 763 7J 300 Yes BSW
65 235/65R19 109VXL 240 789 7 340 Yes BSW
65 245/65R17 107H 248 750 7J 300 Yes BSW
70 265/70R18 116T 272 829 8 300 Yes BSW
TIREBOT KAZE 612 tyre
TIREBOT KAZE 612Official product record