PCR Tyres

SAGIT 186

Review the intended application, design features and verified technical data for the TIREBOT SAGIT 186 tyre.

Product groupPCR
Product typeWinter Tyre (WIN)
ApplicationSUV operation on snow-covered roads
Tyre engineering

Design and application features

Tread, casing and application features published for this TIREBOT model.

1. The directional pattern provides strong grip on wet and muddy roads. 2. Interlocking serrated sipes support performance on ice. 3. The rectangular shoulder increases the contact patch, contributing to handling on ice and snow.

Technical data

Sizes and technical data

Review the available size, load, pressure and dimensional data for this model.

SAGIT 186 size and technical data
Aspect RatioSizeLoad Index / Speed SymbolStandard RimSection Width (mm)Overall Diameter (mm)Load Capacity (kg, single/dual)Load Capacity (lb, single/dual)Pressure (kPa/psi)
40 225/40R18 92HXL 8J 230 637 630 1389 340/49
40 275/40R20 106VXL 9½J 278 728 950 2094 340/49
45 205/45R16 87HXL 7J 206 590 545 1201 340/49
45 205/45R17 88HXL 7J 206 616 560 1235 340/49
45 215/45R17 87H 7J 213 626 545 1201 300/44
45 225/45R17 91H 7½J 225 634 615 1356 300/44
45 235/45R17 94H 8J 236 644 670 1477 300/44
50 195/50R15 86HXL 6J 201 577 530 1168 340/49
50 205/50R17 89H 6½J 214 638 580 1279 300/44
50 225/50R17 98HXL 7J 233 658 750 1653 340/49
55 185/55R15 86HXL 6J 194 585 530 1168 340/49
55 195/55R15 85H 6J 201 595 515 1135 300/44
55 195/55R16 87H 6J 201 620 545 1201 300/44
55 205/55R16 91H 6½J 214 632 615 1356 300/44
55 215/55R16 97HXL 7J 226 642 730 1609 340/49
55 225/55R16 99HXL 7J 233 654 775 1709 340/49
55 215/55R17 94H 7J 226 668 670 1477 300/44
55 225/55R17 97H 7J 233 680 730 1609 300/44
55 255/55R18 109HXL 8J 265 737 1030 2271 340/49
55 235/55R19 105HXL 7½J 245 741 925 2039 340/49
60 165/60R14 75H 5J 170 554 387 853 300/44
60 185/60R14 82T 5½J 189 578 475 1047 300/44
60 195/60R14 86T 6J 201 590 530 1168 300/44
60 185/60R15 84H 5½J 189 603 500 1102 300/44
60 195/60R15 88T 6J 201 615 560 1235 300/44
60 205/60R15 91H 6J 209 627 615 1356 300/44
60 205/60R16 92H 6J 209 652 630 1389 300/44
60 215/60R16 99HXL 6½J 221 664 775 1709 340/49
65 155/65R13 73T 4.50B 157 532 365 805 300/44
65 175/65R14 82H 5J 177 584 475 1047 300/44
65 185/65R14 86T 5½J 189 596 530 1168 300/44
65 175/65R15 84H 5J 177 609 500 1102 300/44
65 185/65R15 88T 5½J 189 621 560 1235 300/44
65 195/65R15 91T 6J 201 635 615 1356 300/44
65 215/65R15 96H 6½J 221 661 710 1565 300/44
65 215/65R16 98H 6½J 221 686 750 1653 300/44
65 225/65R17 102S 6½J 228 724 850 1874 300/44
65 235/65R17 104S 7J 240 738 900 1984 300/44
65 265/65R17 112S 8J 272 776 1120 2469 300/44
65 235/65R18 110HXL 7J 240 763 1060 2337 340/49
70 155/70R13 75T 4.50B 157 548 387 853 300/44
70 165/70R13 83TXL 5.00B 170 562 487 1074 340/49
70 175/70R13 82T 5.00B 177 576 475 1047 300/44
70 165/70R14 81T 5J 170 588 462 1019 300/44
70 175/70R14 84T 5J 177 602 500 1102 300/44
70 185/70R14 88T 5½J 189 616 560 1235 300/44
70 195/70R14 91T 6J 201 630 615 1356 300/44
80 155/80R13 79T 4.50B 157 578 437 963 300/44
TIREBOT SAGIT 186 tyre
TIREBOT SAGIT 186Official product record